<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WoodlawnPost™ &#187; Banking</title>
	<atom:link href="http://woodlawnpost.com/?feed=rss2&#038;cat=2919" rel="self" type="application/rss+xml" />
	<link>http://woodlawnpost.com</link>
	<description>&#039;THE BEST&#039; IN Urban News And Entertainment™ Woodlawn Post© 2013 ALL RIGHTS RESERVED</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fed Reserve Board Announced New $100 Bill Ready By October 8th, 2013</title>
		<link>http://woodlawnpost.com/?p=79205&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fed-says-new-100-bill-ready-by-october</link>
		<comments>http://woodlawnpost.com/?p=79205#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:16:24 +0000</pubDate>
		<dc:creator>WoodlawnPost</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fed says redesigned $100 bill ready by October]]></category>

		<guid isPermaLink="false">http://woodlawnpost.com/?p=79205</guid>
		<description><![CDATA[WASHINGTON— The Federal Reserve announced Wednesday that it will begin circulating a redesigned $100 bill this fall, more than two years after its initial target. The Fed has set a new target date of Oct. 8. The redesigned note incorporates added security features, such as a blue, 3-D security ribbon and a disappearing Liberty Bell [...]]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="250" height="220" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=2322223787001&amp;playerID=1154573520001&amp;playerKey=AQ~~,AAAAD2CGfQE~,o7E-F2eteXN94j8bb-0Zn7bFsvWVdC3l&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=2322223787001&amp;playerID=1154573520001&amp;playerKey=AQ~~,AAAAD2CGfQE~,o7E-F2eteXN94j8bb-0Zn7bFsvWVdC3l&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="250" height="220" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=2322223787001&amp;playerID=1154573520001&amp;playerKey=AQ~~,AAAAD2CGfQE~,o7E-F2eteXN94j8bb-0Zn7bFsvWVdC3l&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=2322223787001&amp;playerID=1154573520001&amp;playerKey=AQ~~,AAAAD2CGfQE~,o7E-F2eteXN94j8bb-0Zn7bFsvWVdC3l&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object><br />
<strong><a href="http://woodlawnpost.com/wp-content/uploads/2013/04/bilde.jpg"><br />
</a>WASHINGTON</strong>— The Federal Reserve announced Wednesday that it will begin circulating a redesigned $100 bill this fall, more than two years after its initial target.</p>
<div id="attachment_79223" class="wp-caption alignright" style="width: 310px"><a href="http://woodlawnpost.com/wp-content/uploads/2013/04/bilde-495x2081.jpg"><img class="size-medium wp-image-79223" title="Fed Reserve Board Announced New $100 Bill Ready By October 8th, 2013" src="http://woodlawnpost.com/wp-content/uploads/2013/04/bilde-495x2081-300x126.jpg" alt="Fed Reserve Board Announced New $100 Bill Ready By October 8th, 2013" width="300" height="126" /></a><p class="wp-caption-text">Fed Reserve Board Announced New $100 Bill Ready By October 8th, 2013</p></div>
<p>The Fed has set a new target date of Oct. 8. The redesigned note incorporates added security features, such as a blue, 3-D security ribbon and a disappearing Liberty Bell in an inkwell. The features are designed to thwart counterfeiters.</p>
<p>“We made numerous process changes to address the creasing issue and we are back in full production,” said Dawn Haley, a spokeswoman for the Bureau of Engraving and Printing.</p>
<p>Fed officials said information about the redesigned $100 can be found at <a href="http://www.newmoney.gov" target="_blank">www.newmoney.gov</a> .</p>
<p>Source:federalreserve.gov</p>
<p><a href="mailto:twitter@andrwmitch34">twitter@andrwmitch34</a></p>
<p><a href="mailto:twitter@woodlawnpost">twitter@woodlawnpost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodlawnpost.com/?feed=rss2&#038;p=79205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bank, Big Business in Sweden</title>
		<link>http://woodlawnpost.com/?p=79118&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-bank-big-business-in-sweden</link>
		<comments>http://woodlawnpost.com/?p=79118#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:55:11 +0000</pubDate>
		<dc:creator>WoodlawnPost</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[" Nordea CEO Christian Clausen told Swedish Radio.]]></category>
		<category><![CDATA["We are one of the most stable banks in Europe]]></category>

		<guid isPermaLink="false">http://woodlawnpost.com/?p=79118</guid>
		<description><![CDATA[SWEDEN Big Bank, Big Business in Sweden –  The largest holders in banking industry Nordea, SEB, Handelsbanken and Swedbank – have all posted good results for the first quarter of 2013,  the same as  last year. Nordea, made over SEK 9 billion in profits in the first quarter of this year. The others raked in   around 4 billion SEK each in profits [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong></strong></em></p>
<p><em><strong><a href="http://woodlawnpost.com/wp-content/uploads/2013/04/butik_nordea.jpg"><img class="aligncenter size-medium wp-image-79119" title="butik_nordea" src="http://woodlawnpost.com/wp-content/uploads/2013/04/butik_nordea-300x145.jpg" alt="" width="300" height="145" /></a>SWEDEN</strong></em></p>
<p><strong><em>Big Bank, Big Business in Sweden</em></strong> –  The largest holders in banking industry Nordea, SEB, Handelsbanken and Swedbank – have all posted good results for the first quarter of 2013,  the same as  last year. Nordea, made over SEK 9 billion in profits in the first quarter of this year. The others raked in   around 4 billion SEK each in profits in the first quarter.</p>
<p>&#8220;We are one of the most stable banks in Europe,&#8221; Nordea CEO Christian Clausen told Swedish Radio.</p>
<p><a href="mailto:twitter@andrwmitch34">twitter@andrwmitch34</a></p>
<p><a href="mailto:twitter@woodlawnpost">twitter@woodlawnpost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodlawnpost.com/?feed=rss2&#038;p=79118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedbank Unloads Operations In Russia &amp; Ukraine</title>
		<link>http://woodlawnpost.com/?p=78087&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swedbank-unloads-operations-in-russia-ukraine</link>
		<comments>http://woodlawnpost.com/?p=78087#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:55:49 +0000</pubDate>
		<dc:creator>WoodlawnPost</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Swedbank to sell off operations in Russia & Ukraine]]></category>

		<guid isPermaLink="false">http://woodlawnpost.com/?p=78087</guid>
		<description><![CDATA[SWEDEN&#8212; Swedbank is selling off its remaining banking operations in Russia and Ukraine. According to news agency TT, the sale is expected to be complete by summer. Swedbank&#8217;s head of press Anna Sundblad tells news agency TT that the move is part of the bank&#8217;s strategy to focus on its four markets at home in [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://woodlawnpost.com/wp-content/uploads/2013/04/images.jpeg"><img class="aligncenter size-full wp-image-78088" title="images" src="http://woodlawnpost.com/wp-content/uploads/2013/04/images.jpeg" alt="" width="259" height="194" /></a></p>
<p><em><strong>SWEDEN&#8212;</strong></em></p>
<p>Swedbank is selling off its remaining banking operations in Russia and Ukraine. According to news agency TT, the sale is expected to be complete by summer.</p>
</div>
<p>Swedbank&#8217;s head of press Anna Sundblad tells news agency TT that the move is part of the bank&#8217;s strategy to focus on its four markets at home in Sweden and the Baltic.</p>
<p>&#8220;With the figures in hand, it hasn&#8217;t been a good investment for Swedbank&#8217;s shareholders,&#8221; says Johannes Rudbeck, the head of investor relations at Swedbank to news agency TT, referring to operations in the Ukraine, which have cost shareholders around SEK 11 billion since the bank entered that market in 2007.</p>
<p>Source:sverigesradio.se</p>
]]></content:encoded>
			<wfw:commentRss>http://woodlawnpost.com/?feed=rss2&#038;p=78087</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman Bernanke’s Discusses Inflation, Mortgage-Backed Securities &amp; Longer-Term Treasury Securities During Press Conference</title>
		<link>http://woodlawnpost.com/?p=77427&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chairman-bernanke%25e2%2580%2599s-discusses-inflation-mortgage-backed-securities-longer-term-treasury-securities-during-press-conference</link>
		<comments>http://woodlawnpost.com/?p=77427#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:53:11 +0000</pubDate>
		<dc:creator>WoodlawnPost</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Chairman Bernanke’s Discusses Inflation]]></category>
		<category><![CDATA[Mortgage-Backed Securities & Longer-Term Treasury Securities During Press Conference]]></category>

		<guid isPermaLink="false">http://woodlawnpost.com/?p=77427</guid>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke discussed the two day meeting during a press conference and answered questions from the media about Inflation, Mortgage-Backed Securities &#38; Longer-Term Treasury Securities and more. Federal Reserve Chairman Ben Bernanke said that spending by households and businesses has continued to expand. &#8220;We continue to monitor the recent increase in gasoline [...]]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="474" height="260" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=2240571404001&amp;playerID=1154573520001&amp;playerKey=AQ~~,AAAAD2CGfQE~,o7E-F2eteXN94j8bb-0Zn7bFsvWVdC3l&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=2240571404001&amp;playerID=1154573520001&amp;playerKey=AQ~~,AAAAD2CGfQE~,o7E-F2eteXN94j8bb-0Zn7bFsvWVdC3l&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="474" height="260" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=2240571404001&amp;playerID=1154573520001&amp;playerKey=AQ~~,AAAAD2CGfQE~,o7E-F2eteXN94j8bb-0Zn7bFsvWVdC3l&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=2240571404001&amp;playerID=1154573520001&amp;playerKey=AQ~~,AAAAD2CGfQE~,o7E-F2eteXN94j8bb-0Zn7bFsvWVdC3l&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p>Federal Reserve Chairman Ben Bernanke discussed the two day meeting during a press conference and answered questions from the media about Inflation, Mortgage-Backed Securities &amp; Longer-Term Treasury Securities and more.</p>
<div id="attachment_77430" class="wp-caption alignright" style="width: 209px"><a href="http://woodlawnpost.com/wp-content/uploads/2013/03/fomcpressconf20130320a.jpg"><img class="size-medium wp-image-77430" title="Chairman Bernanke’s Press Conference Opening Statement" src="http://woodlawnpost.com/wp-content/uploads/2013/03/fomcpressconf20130320a-199x300.jpg" alt="Chairman Bernanke’s Press Conference Opening Statement" width="199" height="300" /></a><p class="wp-caption-text">Chairman Bernanke’s Press Conference Opening Statement</p></div>
<p>Federal Reserve Chairman Ben Bernanke said that spending by households and businesses has continued to expand.</p>
<p>&#8220;<span style="color: #0000ff;"><em>We continue to monitor the recent increase in gasoline prices</em></span>, <em><span style="color: #0000ff;">which appears to be due mostly to passing factors such as refinery shutdowns for maintenance</span></em>,&#8221; Federal Reserve Chairman<strong> Ben Bernanke</strong> said.</p>
<p>Federal Reserve Chairman Ben Bernanke said that the housing sector has seen further gains and that the jobs market has also shown signs of improvement over the past six months.</p>
<p>&#8220;<span style="color: #0000ff;"><em>Inflation is running somewhat below the Committee’s longer-run objective of 2%</em></span>&#8221; and &#8221;Longer-term inflation expectations remain stable,&#8221; Federal Reserve Chairman<strong> Ben Bernanke</strong> said.</p>
<p>Federal Reserve Chairman Ben Bernanke stated that the Committee decided to continue purchasing additional agency mortgage-backed securities at a pace of $40 billion per month and longer-term Treasury securities at a pace of $45 billion per month.</p>
<p>&#8220;<span style="color: #0000ff;"><em>However, at 7.7%</em></span>, <span style="color: #0000ff;"><em>the unemployment rate remains elevated</em></span>&#8221; and &#8220;The Committee also remains concerned that restrictive fiscal policies may slow economic growth and job creation in coming months,&#8221; Federal Reserve Chairman <strong>Ben Bernanke</strong> said.</p>
<p>Federal Reserve Chairman Ben Bernanke also mention that he Federal Reserve’s asset purchases are necessarily uncertain and agreed to continue to provide meaningful support to economic growth and job creation.</p>
<p>&#8220;<span style="color: #0000ff;"><em>Private payrolls are growing more quickly</em></span>, <em><span style="color: #0000ff;">total hours of work have increased, the rate of filings of new claims for unemployment insurance has fallen</span></em>&#8221; and &#8220;The unemployment rate has continued to tick down,&#8221; Federal Reserve Chairman <strong>Ben Bernanke</strong> said.</p>
<p>Federal Reserve Chairman Ben Bernanke agreed that this monetary tool would likely not be able on its own to fully offset major economic headwinds.</p>
<p>&#8220;<span style="color: #0000ff;"><em>Overall</em></span>, <em><span style="color: #0000ff;">still-high unemployment</span></em>,<em><span style="color: #0000ff;"> in combination with relatively low inflation</span></em>, <span style="color: #0000ff;"><em>underscores the need for policies that will support progress toward maximum employment in a context of price stability</em></span>,&#8221; Federal Reserve Chairman <strong>Ben Bernanke</strong> said.</p>
<p>Federal Reserve Chairman Ben Bernanke said that the potential for significant near-term fiscal restraint or from a sharp increase in global financial stresses could change their purchases of mortgage-backed securities and longer-term Treasury securities.</p>
<p>&nbsp;</p>
<p class="wp-caption-dt"><strong>Thanks for supporting WoodlawnPost.com in 2013! </strong></p>
<div>
<p><strong></strong><strong></strong><strong>Follow us on Twitter</strong>@<strong><a href="https://twitter.com/#!/WoodlawnPost">WoodlawnPost</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://woodlawnpost.com/?feed=rss2&#038;p=77427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Krona Shows Stability</title>
		<link>http://woodlawnpost.com/?p=76906&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swedish-krona-shows-stability</link>
		<comments>http://woodlawnpost.com/?p=76906#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:22:29 +0000</pubDate>
		<dc:creator>WoodlawnPost</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[The Swedish krona]]></category>

		<guid isPermaLink="false">http://woodlawnpost.com/?p=76906</guid>
		<description><![CDATA[SWEDEN&#8212;- &#160; The local Sweden reports: According to statistics from Swedish newspaper Svenska Dagbladet (SvD) and news agency Bloomberg. Carl Hammer, a chief currency strategist at the SEB bank, Sweden has one of the world&#8217;s &#8220;most well-run economies&#8221; and is stable when it comes to the fundamental issues of state debt and budget and trade [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://woodlawnpost.com/wp-content/uploads/2013/03/ibaMMziH2M0s.jpg"><img class="aligncenter size-full wp-image-76907" title="ibaMMziH2M0s" src="http://woodlawnpost.com/wp-content/uploads/2013/03/ibaMMziH2M0s.jpg" alt="" width="639" height="418" /></a></p>
<p><strong>SWEDEN&#8212;-</strong></p>
<p>&nbsp;</p>
<p><strong>The local Sweden reports:</strong></p>
<p><strong>According to statistics from Swedish newspaper Svenska Dagbladet (SvD) and news agency Bloomberg.</strong></p>
<div>
<div id="beacon_67033147"><img src="http://d.thelocal.com/w/1.0/ri?ts=1fHNpZD00NjR8cmFpZD1mNzExNjU5Mi03YTUzLTQwOTgtYTY4My03NzMyNmY0YmU3MTF8YXVpZD0yMjEzMjN8YWlkPTUwMTQ5NnxwdWI9MTM2MXxsaWQ9Mjg3MzgzfHQ9NHxyaWQ9N2NiMjk1ZTktOWVhMS00NzM1LTg4ZGMtOWYyZjBlMTJiOTQxfG9pZD04MTA1NnxibT1CVVlJTkcuSE9VU0V8cGM9RVVSfHA9MjAwMDAwMHxhYz1FVVJ8cG09UFJJQ0lORy5DUE18cnQ9MTM2MzM2MDMwOXxwcj0yMDAwMDAwfGFkdj0xMjcxOA&amp;cb=67033147" alt="" /></div>
<p>Carl Hammer, a chief currency strategist at the <a href="http://www.thelocal.se/tag/SEB">SEB</a> bank, Sweden has one of the world&#8217;s &#8220;most well-run economies&#8221; and is stable when it comes to the fundamental issues of state debt and budget and trade balances.</div>
<p>All that helps stimulate financial flows into Sweden, according to Hammer, who explained that many other countries have serious deficits and, through monetary policymaking, push intensively to print new money.</p>
<p>&#8220;That is negative for those countries&#8217; respective currencies and at the same time it benefits the Swedish currency,&#8221; he told SvD.</p>
<p>The Swedish krona has strengthened the most against the Japanese yen, which has been the worst performing currency over the past year.</p>
<p>In February, the British pound was at its weakest in two decades against the Swedish krona, worth just 9.72 kronor ($1.55).</p>
<p>According to the the Riksbank&#8217;s <a href="http://www.thelocal.se/tag/KIX">KIX</a> currency index, the krona is currently even stronger than it was just before the Riksbank was forced to abandon the fixed exchange rate against the ECU, the predecessor to the euro, in November 1992.</p>
<p>This followed a period of turbulence in the foreign exchange market and speculation against the krona.</p>
<p>Since then, Sweden has had a floating exchange rate, which means that the value of the krona vis-à-vis other currencies is allowed to fluctuate and is determined in the foreign exchange market.</p>
<p>But according to another comparative Riksbank index, <a href="http://www.thelocal.se/tag/TCW">TCW</a>, the krona still has some way to go before reaching the pre-November 1992 level.</p>
<p>Source: thelocal.se</p>
]]></content:encoded>
			<wfw:commentRss>http://woodlawnpost.com/?feed=rss2&#038;p=76906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Central Bank To Keep Rates Unchanged</title>
		<link>http://woodlawnpost.com/?p=74065&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swedish-central-bank-to-keep-rates-unchanged</link>
		<comments>http://woodlawnpost.com/?p=74065#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:31:21 +0000</pubDate>
		<dc:creator>WoodlawnPost</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Swedish Central Bank To Keep Rates Unchanged]]></category>

		<guid isPermaLink="false">http://woodlawnpost.com/?p=74065</guid>
		<description><![CDATA[&#160; SWEDEN&#8212; The Swedish Central Bank announced today that the current repo rate, or key interest rate, of one percent will remain unchanged. “Growth is still weak and the inflation pressure is low but there are glimmers of hope for stabilization and the economy is expected to strengthen in the coming year,” the Central Bank said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://woodlawnpost.com/wp-content/uploads/2013/02/sedlar683.jpg"><img class="aligncenter size-full wp-image-74069" title="sedlar683" src="http://woodlawnpost.com/wp-content/uploads/2013/02/sedlar683.jpg" alt="" width="683" height="430" /></a></p>
<p>&nbsp;</p>
<p><strong><em>SWEDEN&#8212;</em></strong><em></em></p>
<div>
<p><em>The Swedish Central Bank announced today that the current repo rate, or key interest rate, of one percent will remain unchanged.</em></p>
</div>
<p><em>“Growth is still weak and the inflation pressure is low but there are glimmers of hope for stabilization and the economy is expected to strengthen in the coming year,” the Central Bank said in a statement.</em></p>
<p><em>The Bank predicted that the repo rate will remain at one percent for the coming year and did not adjust previous prognoses regarding Sweden’s GDP and unemployment rates.</em></p>
<p><em>According to the Bank, the repo rate will be 1.5 percent in 2014 and 2.2 percent in 2015.</em></p>
<p>(sverigesradio.se)</p>
<p><em>twitter@woodlawnpost.com</em></p>
<p><em>twitter@andrwmitch34</em></p>
]]></content:encoded>
			<wfw:commentRss>http://woodlawnpost.com/?feed=rss2&#038;p=74065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Banks Enjoy Successful Fourth Quarter Reports</title>
		<link>http://woodlawnpost.com/?p=73052&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swedish-banks-enjoy-successful-fourth-quarter-reports</link>
		<comments>http://woodlawnpost.com/?p=73052#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:00:49 +0000</pubDate>
		<dc:creator>WoodlawnPost</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Swedish banks report billions in profit]]></category>

		<guid isPermaLink="false">http://woodlawnpost.com/?p=73052</guid>
		<description><![CDATA[&#160; Sweden &#8212; According to Sverigesradio, Swedbank and Nordea fourth quarter profits were better than expected. Swedbank has made a profit of SEK 4.9 billion, and Nordea has made a profit of SEK 9.1 billion. Swedbank will pay investors a dividend of 9.90 per share, up from 5.30 last year. Nordea&#8217;s owners will get .34 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://woodlawnpost.com/wp-content/uploads/2013/01/nordea_imgver_full-667.jpg"><img class="aligncenter size-medium wp-image-73054" title="nordea_imgver_full-667" src="http://woodlawnpost.com/wp-content/uploads/2013/01/nordea_imgver_full-667-300x154.jpg" alt="" width="300" height="154" /></a></p>
<p>&nbsp;</p>
<p><strong>Sweden &#8212;</strong></p>
<p>According to Sverigesradio, Swedbank and Nordea fourth quarter profits were better than expected. Swedbank has made a profit of SEK 4.9 billion, and Nordea has made a profit of SEK 9.1 billion. Swedbank will pay investors a dividend of 9.90 per share, up from 5.30 last year. Nordea&#8217;s owners will get .34 per share, up from .26 last year.</p>
<p><strong><span style="color: #0000ff;">twitter@woodlawnpost</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://woodlawnpost.com/?feed=rss2&#038;p=73052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank Boss Wants Swedes To Pay Off Mortgages</title>
		<link>http://woodlawnpost.com/?p=71569&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=central-bank-boss-wants-swedes-to-pay-off-mortgages</link>
		<comments>http://woodlawnpost.com/?p=71569#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:11:11 +0000</pubDate>
		<dc:creator>WoodlawnPost</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central bank boss wants Swedes to pay off mortgages]]></category>

		<guid isPermaLink="false">http://woodlawnpost.com/?p=71569</guid>
		<description><![CDATA[SWEDEN&#8211; According to Sverigesradio, Swedish Central Bank&#8217;s Stefan Ingves wants borrowers to be  forced to pay off the principal on their home loans. He believes that risks are too great with mortgages with no end date. &#8220;It would be best if the banks changed their policies “without pressure from above”. But, he says, new regulations [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://woodlawnpost.com/wp-content/uploads/2013/01/Ingves.jpg"><img class="aligncenter size-medium wp-image-71570" title="Ingves" src="http://woodlawnpost.com/wp-content/uploads/2013/01/Ingves-300x225.jpg" alt="" width="300" height="225" /></a></h3>
<h3>SWEDEN&#8211;</h3>
<p>According to Sverigesradio, Swedish Central Bank&#8217;s Stefan Ingves wants borrowers to be  forced to pay off the principal on their home loans. He believes that risks are too great with mortgages with no end date.</p>
<p>&#8220;It would be best if the banks changed their policies “without pressure from above”. But, he says, new regulations might be necessary if they “fail to take their responsibilities”.</p>
<p>(Source:Sverigeradio)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://woodlawnpost.com/?feed=rss2&#038;p=71569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Gilbert buys Kresge and 4 other downtown Detroit buildings</title>
		<link>http://woodlawnpost.com/?p=69575&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dan-gilbert-buys-kresge-and-4-other-downtown-detroit-buildings</link>
		<comments>http://woodlawnpost.com/?p=69575#comments</comments>
		<pubDate>Wed, 19 Dec 2012 14:00:39 +0000</pubDate>
		<dc:creator>WoodlawnPost</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Dan Gilbert buys Kresge and 4 other downtown Detroit buildings]]></category>

		<guid isPermaLink="false">http://woodlawnpost.com/?p=69575</guid>
		<description><![CDATA[&#160; DETROIT&#8211; Quicken Loans Inc. chairman Dan Gilbert and Rock Ventures LLC announced today the purchase of five properties. &#8220;It has been an exciting year of opportunity in Detroit,&#8221; Gilbert said in a statement. &#8220;Our focus in 2013 will be on the three R&#8217;s – residential, rail and retail – all of which are vital [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><a href="http://woodlawnpost.com/wp-content/uploads/2012/12/Carey-Lofts.jpg"><img class="aligncenter size-medium wp-image-69576" title="Carey Lofts" src="http://woodlawnpost.com/wp-content/uploads/2012/12/Carey-Lofts-300x247.jpg" alt="" width="300" height="247" /></a>DETROIT&#8211;</strong></p>
<p><strong>Quicken Loans Inc.</strong> chairman Dan Gilbert and<strong> Rock Ventures LLC</strong> announced today the purchase of five properties.</p>
<p>&#8220;<span style="color: #0000ff;"><em>It has been an exciting year of opportunity in Detroit</em></span>,&#8221; <strong>Gilbert said in a statement</strong>. &#8220;Our focus in 2013 will be on the three R&#8217;s – residential, rail and retail – all of which are vital in creating the vibrant, thriving urban core that we all envision.&#8221;</p>
<p><strong>The newest Rock Ventures&#8217; acquisitions include:</strong></p>
<ul>
<li><span style="color: #0000ff;"><strong>1201 Woodward Avenue (the Kresge Building) – A 54,000-square-foot property built in 1891. The nine-story building will be renovated to include first floor retail and either office or residential space above.</strong></span></li>
